Wm Morford
Home About Us Auctions Current Auction Consignment Information Items For Sale

Auction #59 Click to read Important Addendum information.

Closing Date: November 8, 2008
Final Prices (Prices do not include 10% Buyers Premium)
Lot # Price Lot # Price Lot # Price Lot # Price Lot # Price
1 $ 350 2 $ 450 3 $ 275 4 $ 50 5 $ 350
6 $ 250 7 $ 110 8 $ 140 9 $ 450 10 $ 400
11 $ 525 12 $ 200 13 $ 450 14 $ 525 15 $ 30
16 $ 120 17 $ 40 18 $ 70 19 $ 110 20 $ 40
21 $ 140 22 $ 80 23 $ 70 24 $ 230 25 $ 210
Return to top
26 $ 375 27 $ 70 28 $ 375 29 $ 350 30 $ 80
31 $ 110 32 $ 160 33 $ 120 34 $ 1050 35 $ 110
36 $ 110 37 $ 325 38 $ 150 39 $ 220 40 $ 160
41 $ WD 42 $ 210 43 $ 40 44 $ 550 45 $ 180
46 $ 220 47 $ 375 48 $ 160 49 $ 575 50 $ 110
Return to top
51 $ 160 52 $ 120 53 $ 500 54 $ No Bid 55 $ 300
56 $ 120 57 $ 400 58 $ 775 59 $ 210 60 $ 675
61 $ 160 62 $ 180 63 $ 1050 64 $ 250 65 $ 210
66 $ 160 67 $ 325 68 $ 275 69 $ 110 70 $ 210
71 $ 130 72 $ 130 73 $ 650 74 $ 350 75 $ 350
Return to top
76 $ 40 77 $ 160 78 $ 160 79 $ 400 80 $ 210
81 $ 80 82 $ 30 83 $ 375 84 $ 1000 85 $ 100
86 $ 325 87 $ 110 88 $ 325 89 $ 110 90 $ 200
91 $ 150 92 $ 150 93 $ 160 94 $ 130 95 $ 850
96 $ 3900 97 $ 525 98 $ 300 99 $ 110 100 $ 90
Return to top
101 $ 350 102 $ 80 103 $ 40 104 $ 210 105 $ 210
106 $ 100 107 $ 120 108 $ 325 109 $ 200 110 $ 625
111 $ 425 112 $ 210 113 $ 100 114 $ 400 115 $ 50
116 $ 325 117 $ 210 118 $ 350 119 $ 240 120 $ 350
121 $ 100 122 $ 250 123 $ 825 124 $ 90 125 $ 250
Return to top
126 $ 60 127 $ 350 128 $ 120 129 $ 325 130 $ 140
131 $ 110 132 $ No Bid 133 $ 100 134 $ 140 135 $ 130
136 $ 450 137 $ 180 138 $ 725 139 $ 180 140 $ 160
141 $ 160 142 $ 120 143 $ 275 144 $ 80 145 $ 325
146 $ 110 147 $ 210 148 $ 110 149 $ 300 150 $ 160
Return to top
151 $ 700 152 $ 500 153 $ 110 154 $ 550 155 $ 90
156 $ 240 157 $ 550 158 $ 160 159 $ 675 160 $ 775
161 $ 350 162 $ 425 163 $ 975 164 $ 375 165 $ 275
166 $ 625 167 $ 325 168 $ 120 169 $ 20 170 $ 300
171 $ 210 172 $ 90 173 $ 120 174 $ 100 175 $ 90
176 $ 190 177 $ 110 178 $ 240 179 $ 40 180 $ 30
Return to top
181 $ 300 182 $ 150 183 $ 725 184 $ 90 185 $ 1050
186 $ 120 187 $ 80 188 $ 160 189 $ 90 190 $ 110
191 $ 350 192 $ 190 193 $ 2500 194 $ 110 195 $ 190
196 $ 350 197 $ 925 198 $ No Bid 199 $ 250 200 $ 160
Return to top
201 $ 150 202 $ 160 203 $ 130 204 $ 230 205 $ 300
206 $ 475 207 $ 250 208 $ 140 209 $ 40 210 $ 675
211 $ 130 212 $ 160 213 $ 400 214 $ 300 215 $ 150
216 $ 180 217 $ 140 218 $ No Bid 219 $ 180 220 $ 180
221 $ 100 222 $ 300 223 $ 200 224 $ 200 225 $ 300
Return to top
226 $ 210 227 $ 450 228 $ 30 229 $ 40 230 $ 325
231 $ 80 232 $ 60 233 $ 160 234 $ 110 235 $ 160
236 $ 120 237 $ 200 238 $ 350 239 $ 325 240 $ 275
241 $ 160 242 $ 50 243 $ 375 244 $ 220 245 $ 1550
246 $ 90 247 $ 1000 248 $ 150 249 $ 230 250 $ 180
Return to top
251 $ 150 252 $ 180 253 $ 40 254 $ 475 255 $ 180
256 $ 400 257 $ 210 258 $ 1450 259 $ 825 260 $ 190
261 $ 160 262 $ 50 263 $ 575 264 $ 450 265 $ 250
266 $ 525 267 $ 350 268 $ 550 269 $ 70 270 $ 180
271 $ 575 272 $ 110 273 $ 150 274 $ 70 275 $ 70
Return to top
276 $ 300 277 $ 130 278 $ 475 279 $ 100 280 $ 160
281 $ 50 282 $ 230 283 $ 325 284 $ 130 285 $ 130
286 $ 200 287 $ 500 288 $ 120 289 $ 575 290 $ 180
291 $ 230 292 $ 110 293 $ 160 294 $ 500 295 $ 130
296 $ 140 297 $ 400 298 $ 2700 299 $ 110 300 $ 130
Return to top
301 $ 220 302 $ 300 303 $ 300 304 $ 300 305 $ 1050
306 $ 70 307 $ 160 308 $ 230 309 $ 80 310 $ 300
311 $ 130 312 $ 70 313 $ 230 314 $ 1050 315 $ 325
316 $ 350 317 $ 120 318 $ 130 319 $ 100 320 $ 975
321 $ 150 322 $ 700 323 $ 775 324 $ 160 325 $ 450
Return to top
326 $ 1450 327 $ 130 328 $ 375 329 $ 500 330 $ 325
331 $ 170 332 $ 90 333 $ 70 334 $ 50 335 $ 350
336 $ 80 337 $ 210 338 $ 550 339 $ WD 340 $ 140
341 $ 60 342 $ 60 343 $ 40 344 $ 210 345 $ 825
346 $ 475                        
Return to top

© All Rights Reserved Designed by K Cresswell