Wm Morford
Home About Us Auctions Current Auction Consignment Information Items For Sale

Premier Auction 19 * Represents a tie bid

Return to Premier & Discovery Auction
Closing Date: February 10, 2001
Final Prices (Prices do not include 10% Buyers Premium)
Lot # Price Lot # Price Lot # Price Lot # Price Lot # Price Lot # Price
1 $1450 2 $375 3 $1600 4 $1250 5 $300 6 $150
7 $160 8 $2800 9 $775 10 $475 11 $650 12 $300
13 $325 14 $1050 15 $400 16 $170 17 $325 18 $1050
19 $825 20 $450 21 $2500 22 $425 23 $400 24 $2100
25 $300 26 $170 27 $300 28 $220 29 $220 30 No Bid
31 $500 32 $275 33 $400 34 $200 35 $550 36 $425
37 $325 38 $350 39 $850 40 $325 41 $425 42 $425
43 $210 44 $275 45 $275 46 $775 47 $475 48 $425
49 $525 50 $275 51 $120 52 $350 53 $775 54 $210
55 $275 56 $575 57 $190 58 $130 59 $1000 60 $700
61 $1450 62 $1150 63 $325 64 $600 65 $900 66 $400
67 $600 68 $250 69 $550 70 $240 71 $275 72 $550
73 $90 74 $600 75 $475 76 $275 77 $1400 78 $700
79 $250 80 $600 81 $1000 82 $1000 83 $275 84 $650
85 $300 86 $300 87 $400 88 $275 89 $275 90 $350
91 $2700 92 $525 93 $550 94 $170 95 $230 96 $210
Return to top
97 $1250 98 $325 99 $210 100 $350 101 $425 102 $550
103 $400 104 No Bid 105 $400 106 $1250 107 $1000 108 $675
109 $190 110 $700 111 $275 112 $170 113 $375 114 $375
115 $450 116 $5500 117 $625 118 $625 119 $425 120 $300
121 $375 122 $925 123 $375 124 $525 125 $240 126 $300
127 $450 128 $130 129 $80 130 $1100 131 $550 132 $700
133 $2900 134 $500 135 $625 136 $725 137 $625 138 $200
139 $190 140 $450 141 $240 142 $550 143 $1600 144 $500
145 $300 146 $750 147 $190 148 $250 149 $1850 150 $275
151 $525 152 $275 153 $800 154 $425 155 $575 156 $350
157 $400 158 $400 159 $475 160 $275 161 $1850 162 $325
163 $275 164 $375 165 $6600 166 $400 167 $475 168 $325
169 $90 170 $725 171 $925 172 $475 173 $1250 174 $725
175 $525 176 $1600 177 $1250 178 $550 179 $650 180 $90
181 $210 182 $325 183 $170 184 $325 185 $375 186 $800
187 $275 188 $190 189 $1050 190 $425 191 $775 192 $900
193 $220 194 $130 195 $1800 196 $800 197 $1400 198 $190
199 $450 200 $600 201 $575 202 $210 203 $600 204 $250
Return to top
205 $6100 206 $675 207 $475 208 $190 209 $700 210 $2300
211 $775 212 $300 213 $700 214 $700 215 $525 216 $400
217 $1000 218 $375 219 $375 220 $210 221 $525 222 $200
223 $575 224 $275 225 No Lot 226 $210 227 $160 228 $550
229 $575 230 $230 231 $220 232 $100 233 $1300 234 $160
235 $300 236 $575 237 $325 238 $170 239 $275 240 $300
241 $180 242 $350 243 $325 244 $200 245 $900 246 $100
247 $150 248 $300 249 $220 250 $825 251 $925 252 $275
253 $525 254 $875 255 $2100 256 $300 257 $800 258 $650
259 $2800 260 $1050 261 $625 262 $1450 263 $1300 264 $1750
265 $625 266 $2700 267 $1500 268 $550 269 $4000 270 $375
Return to top
271 $1100 272 WD 273 $750 274 $450 275 $675 276 $1050
278 $1550 279 $4600 280 $3600 281 $2500 282 $1950 283 $850
284 $1750 285 $725 286 $140 287 $170 288 $575 289 $325
290 $725 291 $375 292 $575 293 $500 294 $325 295 $325
296 $700 297 $1200 298 $400 299 $525 300 $275 301 $1000
302 $675 303 $450 304 $300 305 WD 306 $525 307 $1500
Return to top

© All Rights Reserved Designed by K Cresswell