Wm Morford
Home About Us Auctions Current Auction Consignment Information Items For Sale

Premier Auction 21 * Represents a tie bid

Return to Premier & Discovery Auction
Closing Date:
Final Prices (Prices do not include 10% Buyers Premium)
Lot # Price Lot # Price Lot # Price Lot # Price Lot # Price Lot # Price
1 $4800 2 $875 3 $600 4 $1700 5 $675 6 $725
7 $325 8 $850 9 $375 10 $1200 11 $825 12 $350
13 $650 14 $400 15 $220 16 $180 17 $250 18 $2800
19 $600 20 $350 21 $300 22 $700 23 $375 24 $575
25 $525 26 $425 27 $90 28 $160 29 $575 30 $425
31 $525 32 $300 33 $750 34 $350 35 $1100 36 $625
37 $200 38 $800 39 $400 40 $450 41 $120 42 $400
43 $350 44 $200 45 $750 46 $475 47 $300 48 $450
49 $275 50 $230 51 $325 52 $2600 53 $775 54 $350
55 $475 56 $275 57 $625 58 $220 59 $50 60 $650
61 $170 62 $1450 63 $975 64 $550 65 $350 66 $850
67 $120 68 $4000 69 $600 70 $450 71 $750 72 $775
73 $275 74 $3400 75 $275 76 $425 77 $1350 78 $450
79 $160 80 $325 81 $275 82 $2900 83 $550 84 $525
85 $240 86 $1200 87 $210 88 $725 89 $230 90 $230
91 $325 92 $425 93 $140 94 $1800 95 $450 96 $110
Return to top
97 $230 98 $275 99 $2300 100 $375 101 $600 102 $70
103 $350 104 $400 105 $450 106 $625 107 $250 108 $190
109 $475 110 $625 111 $425 112 $1550 113 $450 114 $375
115 $275 116 $525 117 $375 118 $500 119 $800 120 $500
121 $300 122 $1550 123 $1100 124 $400 125 $550 126 $500
127 $375 128 $130 129 $625 130 $825 131 $625 132 $325
133 $1650 134 $375 135 $300 136 $925 137 $650 138 $250
139 $140 140 $240 141 $675 142 $425 143 $425 144 $925
145 $500 146 $2600 147 $325 148 $800 149 $1050 150 $675
151 $350 152 $450 153 $275 154 $300 155 $240 156 $140
157 $110 158 $600 159 $1950 160 $725 161 $475 162 $500
163 $1050 164 $325 165 $325 166 $170 167 $170 168 $160
169 $250 170 $3400 171 $450 172 $525 173 $120 174 $1550
175 $550 176 $350 177 $425 178 $275 179 $5600 180 $600
181 $500 182 $550 183 $850 184 $450 185 $350 186 $150
187 $950 188 $2900 189 $1750 190 $450 191 $160 192 $825
193 $425 194 $700 195 $250 196 $575 197 $2000 198 $1150
199 $450 200 $80 201 $500 202 $425 203 $3200 204 $250
Return to top
205 $325 206 $675 207 $2500 208 $1050 209A $220 210 $150
211 $725 212 $275 213 $775 214 $725 215 $300 216 $400
217 $625 218 $5800 219 $850 220 $220 221 $1150 222 $300
223 $950 224 $110 225 $425 226 $675 227 $425 228A $275
229 $925 230 $975 231 $2700 232 $7100 233 $525 234 $300
235 $450 236 $925 237 $2100 238 $875 239 $900 240 $625
241 $1200 242 $950 243 $1750 244 $220 245 $160 246 $3900
247 $2300 248 $2500 249 $2600 250 $1350 251 $475 252 $600
253 $550 254 $425 255 $550 256 $575 257 $1350 258 $400
259 $500 260 $1050 261 $525 262 $1150 263 $850 264 $825
265 $4800 266 $200 267 $500 268 $2500 269 $950 270 $1440
Return to top
271 $400 272 $425 273 $375 274 $450 275 $250 276 $275
277 $240 278 $625 279 $250 280 $325 281 $210 282 $275
283 $925 284 $4600 285 $300 286 $2000        

© All Rights Reserved Designed by K Cresswell